Measured-size tally
A labelled size is a claim. This table is what the tape said. Every row was measured three times on three separate units of the same model, using one tape and one measuring board, and the average is published alongside the spread. Models whose three measurements disagreed by more than 6 mm were removed rather than averaged.
- Rows measured
- 84
- Footwear
- 46
- Garments
- 38
- Off-label rows
- 41
How to read a row
- Length is the insole on footwear and the body length on garments, measured from the highest shoulder point to the hem with the garment laid flat.
- Width is the widest point of the sole on footwear and the flat chest width on garments, measured pit to pit across the front only.
- Δ is this size minus the size below it on the same model. A step much under 9 mm on footwear means two labelled sizes are closer than the labels suggest, so going up a size may not move the fit as far as expected.
- Fit compares the measured row against the label, not against other brands. “Runs small” means the measured figure sits under what the label implies.
84 of 84 measured rows shown
| # | Ref | Brand and model | Labelled | Length | Width | Δ vs size below | Fit |
|---|---|---|---|---|---|---|---|
| 01 | Nike Air Force 1 Low | EU 42 | 271 mm | 101 mm | 9 mm | true to label | |
| 02 | Nike Air Force 1 Low | EU 43 | 280 mm | 103 mm | 9 mm | true to label | |
| 03 | Nike Dunk Low | EU 42 | 269 mm | 98 mm | 8 mm | runs small | |
| 04 | Nike Dunk Low | EU 43 | 277 mm | 100 mm | 8 mm | runs small | |
| 05 | Nike Air Max 90 | EU 42 | 272 mm | 100 mm | 10 mm | true to label | |
| 06 | Nike Air Max 97 | EU 43 | 281 mm | 99 mm | 9 mm | true to label | |
| 07 | Nike Vomero 5 | EU 42 | 274 mm | 102 mm | 9 mm | runs large | |
| 08 | Nike P-6000 | EU 42 | 270 mm | 97 mm | 8 mm | true to label | |
| 09 | Jordan Air Jordan 1 Low | EU 42 | 273 mm | 100 mm | 9 mm | true to label | |
| 10 | Jordan Air Jordan 1 Low | EU 43 | 282 mm | 102 mm | 9 mm | true to label | |
| 11 | Jordan Air Jordan 4 | EU 42 | 268 mm | 101 mm | 9 mm | runs small | |
| 12 | Jordan Air Jordan 11 Low | EU 43 | 280 mm | 99 mm | 9 mm | true to label | |
| 13 | Adidas Samba OG | EU 42 | 266 mm | 95 mm | 8 mm | runs small | |
| 14 | Adidas Samba OG | EU 43 | 274 mm | 97 mm | 8 mm | runs small | |
| 15 | Adidas Gazelle Indoor | EU 42 | 267 mm | 94 mm | 8 mm | runs small | |
| 16 | Adidas Campus 00s | EU 42 | 271 mm | 100 mm | 9 mm | true to label | |
| 17 | Adidas Ultraboost Light | EU 43 | 279 mm | 101 mm | 8 mm | true to label | |
| 18 | Adidas Superstar | EU 42 | 270 mm | 98 mm | 9 mm | true to label | |
| 19 | Yeezy Boost 350 V2 | EU 42 | 265 mm | 96 mm | 8 mm | runs small | |
| 20 | Yeezy Slide | EU 43 | 283 mm | 104 mm | 10 mm | runs large | |
| 21 | Yeezy Foam Runner | EU 42 | 268 mm | 102 mm | 9 mm | runs small | |
| 22 | New Balance 2002R | EU 42 | 272 mm | 101 mm | 9 mm | true to label | |
| 23 | New Balance 2002R | EU 43 | 281 mm | 103 mm | 9 mm | true to label | |
| 24 | New Balance 530 | EU 42 | 270 mm | 99 mm | 8 mm | true to label | |
| 25 | New Balance 9060 | EU 43 | 283 mm | 105 mm | 10 mm | runs large | |
| 26 | New Balance 1906R | EU 42 | 271 mm | 100 mm | 9 mm | true to label | |
| 27 | Asics Gel-Kayano 14 | EU 42 | 273 mm | 102 mm | 8 mm | true to label | |
| 28 | Asics Gel-1130 | EU 42 | 269 mm | 97 mm | 8 mm | runs small | |
| 29 | Asics GT-2160 | EU 43 | 279 mm | 100 mm | 9 mm | true to label | |
| 30 | Asics Gel-NYC | EU 42 | 272 mm | 101 mm | 9 mm | true to label | |
| 31 | Salomon XT-6 | EU 42 | 270 mm | 96 mm | 8 mm | runs small | |
| 32 | Salomon XT-4 | EU 43 | 278 mm | 98 mm | 8 mm | runs small | |
| 33 | Salomon Speedcross 6 | EU 42 | 274 mm | 103 mm | 9 mm | true to label | |
| 34 | Hoka Clifton 9 | EU 42 | 276 mm | 104 mm | 9 mm | runs large | |
| 35 | Hoka Bondi 8 | EU 43 | 285 mm | 106 mm | 9 mm | runs large | |
| 36 | On Cloud 5 | EU 42 | 271 mm | 99 mm | 8 mm | true to label | |
| 37 | UGG Classic Ultra Mini | EU 42 | 269 mm | 105 mm | 10 mm | runs large | |
| 38 | UGG Tasman | EU 43 | 278 mm | 107 mm | 9 mm | runs large | |
| 39 | Vans Knu Skool | EU 42 | 268 mm | 103 mm | 9 mm | runs small | |
| 40 | Vans Old Skool | EU 42 | 271 mm | 97 mm | 8 mm | true to label | |
| 41 | Converse Chuck 70 High | EU 42 | 273 mm | 98 mm | 8 mm | true to label | |
| 42 | Converse Run Star Hike | EU 43 | 284 mm | 100 mm | 9 mm | runs large | |
| 43 | Puma Speedcat OG | EU 42 | 265 mm | 93 mm | 8 mm | runs small | |
| 44 | Balenciaga Triple S | EU 42 | 277 mm | 108 mm | 11 mm | runs large | |
| 45 | The North Face Nuptse Boot | EU 43 | 282 mm | 109 mm | 9 mm | runs large | |
| 46 | Maison Margiela Replica GAT | EU 42 | 270 mm | 97 mm | 8 mm | true to label | |
| 47 | Stussy 8 Ball Fleece | M | 68.0 cm | 58.0 cm | 40 mm | true to label | |
| 48 | Stussy Basic Logo Tee | M | 70.0 cm | 55.0 cm | 30 mm | true to label | |
| 49 | Stussy Nylon Coach Jacket | L | 71.0 cm | 62.0 cm | 50 mm | runs small | |
| 50 | Carhartt WIP Detroit Jacket | M | 69.0 cm | 60.0 cm | 40 mm | true to label | |
| 51 | Carhartt WIP Chase Hoodie | M | 68.0 cm | 59.0 cm | 40 mm | true to label | |
| 52 | Carhartt WIP Double Knee Pant | 32 | 103.0 cm | 0.0 cm | — | true to label | |
| 53 | The North Face Nuptse 700 | M | 68.0 cm | 63.0 cm | 40 mm | runs large | |
| 54 | The North Face Denali Fleece | L | 70.0 cm | 61.0 cm | 50 mm | runs small | |
| 55 | Essentials Fear of God Hoodie | M | 71.0 cm | 64.0 cm | 50 mm | runs large | |
| 56 | Essentials Sweat Short | M | 48.0 cm | 0.0 cm | — | true to label | |
| 57 | Supreme Box Logo Hoodie | L | 70.0 cm | 62.0 cm | 50 mm | runs small | |
| 58 | Supreme Small Box Tee | M | 69.0 cm | 56.0 cm | 30 mm | true to label | |
| 59 | Palace Tri-Ferg Hoodie | M | 69.0 cm | 60.0 cm | 40 mm | true to label | |
| 60 | Trapstar Irongate Hoodie | M | 67.0 cm | 59.0 cm | 40 mm | runs small | |
| 61 | Trapstar Decoded Hoodie | L | 69.0 cm | 62.0 cm | 50 mm | true to label | |
| 62 | Corteiz Alcatraz Hoodie | M | 70.0 cm | 61.0 cm | 40 mm | true to label | |
| 63 | Corteiz Guerillaz Tee | M | 68.0 cm | 55.0 cm | 30 mm | runs small | |
| 64 | Represent Owners Club Hoodie | M | 70.0 cm | 62.0 cm | 40 mm | runs large | |
| 65 | Cole Buxton Warm Up Tee | M | 68.0 cm | 57.0 cm | 30 mm | true to label | |
| 66 | Ralph Lauren Cable Knit Jumper | M | 66.0 cm | 61.0 cm | 40 mm | runs large | |
| 67 | Ralph Lauren Oxford Shirt | M | 76.0 cm | 58.0 cm | 40 mm | runs small | |
| 68 | Stone Island Soft Shell Jacket | L | 70.0 cm | 62.0 cm | 50 mm | runs small | |
| 69 | Stone Island Crewneck Knit | M | 67.0 cm | 60.0 cm | 40 mm | true to label | |
| 70 | Moncler Maya Jacket | 2 | 66.0 cm | 61.0 cm | 40 mm | runs large | |
| 71 | Canada Goose Expedition Parka | M | 74.0 cm | 66.0 cm | 50 mm | runs large | |
| 72 | Arc’teryx Beta AR | M | 72.0 cm | 62.0 cm | 40 mm | true to label | |
| 73 | Arc’teryx Atom Hoody | M | 69.0 cm | 60.0 cm | 40 mm | true to label | |
| 74 | Patagonia Retro-X Fleece | M | 68.0 cm | 61.0 cm | 40 mm | runs small | |
| 75 | Patagonia Nano Puff | L | 70.0 cm | 63.0 cm | 50 mm | true to label | |
| 76 | Nike Tech Fleece Hoodie | M | 68.0 cm | 60.0 cm | 40 mm | runs small | |
| 77 | Nike ACG Storm-FIT | L | 72.0 cm | 64.0 cm | 50 mm | runs large | |
| 78 | Adidas Firebird Track Top | M | 67.0 cm | 58.0 cm | 40 mm | true to label | |
| 79 | Adidas Trefoil Hoodie | L | 69.0 cm | 62.0 cm | 40 mm | runs small | |
| 80 | New Balance Athletics Hoodie | M | 69.0 cm | 59.0 cm | 40 mm | true to label | |
| 81 | Asics Logo Tee | M | 70.0 cm | 56.0 cm | 30 mm | true to label | |
| 82 | Champion Reverse Weave Hoodie | M | 68.0 cm | 62.0 cm | 40 mm | runs large | |
| 83 | Dickies Eisenhower Jacket | M | 66.0 cm | 60.0 cm | 40 mm | true to label | |
| 84 | Dickies 874 Work Pant | 32 | 102.0 cm | 0.0 cm | — | true to label |
Δ is this size minus the size below it on the same model. A step well under 9 mm on footwear means the labelled sizes are closer together than the label suggests.
By brand
Brands with more than one measured model have their own page, gathered so that a single make can be compared against itself rather than across the whole table.
Limitations of this table
- Three units per model is enough to detect a size running a step off, not enough to detect production variation within a batch.
- Garment chest width is measured flat across the front. Wearing ease is not included, so a shirt that measures 58 cm will feel tighter than a jacket that measures 58 cm.
- Trouser rows record waist and inseam-style body length only; rise is not measured.
- The tally covers models that were bought for measurement. A model missing from the table was not skipped for a reason — it simply has not been measured yet.
Tally reviewed September 30, 2026 · batches KB-2026-03 and KB-2026-08 · full basis on the method page